DAILY SINGLE FIXED MATCHES
Every day ONE SINGLE FIXED MATCH, odd for every day match is from 2.00 to 5.00. Matches received via e-mail or what's app. For more details about payment methods, contact our agent
CONTACT SUPPORT:
kingtips528@gmail.com |
WhatsApp: +44 7361 122810
OCTOBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2025 | Millwall – Coventry | 2 | 2.00 | 0:4 WIN |
02.10.2025 | Altona – Schoningen | 2 | 2.80 | 0:4 WIN |
03.10.2025 | Gent – Charleroi | 1 | 2.15 | 2:1 WIN |
04.10.2025 | Lincoln – Exeter | 2 | 4.33 | 0:1 WIN |
05.10.2025 | Bijelo Brdo – Hrvace | 2 | 5.75 | 1:2 WIN |
06.10.2025 | Harrogate – Crewe | 2 | 2.05 | 1:2 WIN |
07.10.2025 | Cheongju – Gimpo FC | 2 | 2.00 | 0:2 WIN |
08.10.2025 | Botafogo SP – Paysandu PA | 1 | 3.00 | 1:0 WIN |
09.10.2025 | Hungary U19 – Greece U19 | 1 | 2.70 | 1:0 WIN |
10.10.2025 | Vendsyssel – Naestved | 2 | 2.75 | 0:2 WIN |
11.10.2025 | Ishoj – Thisted FC | 2 | 2.70 | 0:1 WIN |
12.10.2025 | Deportes Rengo – Trasandino | 2 | 2.40 | 2:3 WIN |
13.10.2025 | Trento – Pro Vercelli | 1 | 2.25 | 1:0 WIN |
14.10.2025 | Poland U19 – Turkey U19 | 1 | 2.10 | 1:0 WIN |
15.10.2025 | Independiente 2 – Atl. Tucuman 2 | 1 | 2.30 | 5:1 WIN |
16.10.2025 | Aswaan SC – Asyut Petroleum | 2 | 2.85 | 0:1 WIN |
17.10.2025 | Pribram – Artis Brno | 1 | 3.75 | 1:0 WIN |
18.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
19.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
20.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
21.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
22.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
23.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
24.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
25.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
26.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
27.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
28.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
29.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
30.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
31.10.2025 | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
100% SURE | START SUBSCRIPTION TODAY | 1 | X | 2 | 2.00 / 3.00 | 100% SURE |
SEPTEMBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2025 | Guidonia – Pineto | 2 | 2.60 | 0:2 WIN |
02.09.2025 | Al Wakra – Al Arabi | 2 | 2.10 | 1:3 WIN |
03.09.2025 | FA 2000 – Hvidovre IF | X | 4.50 | 1:1 WIN |
04.09.2025 | Confianca – Bahia | 2 | 2.10 | 1:4 WIN |
05.09.2025 | Defensores Unidos – Deportivo Moron | 2 | 2.05 | 0:1 WIN |
06.09.2025 | Colegiales – San Martin T. | 1 | 3.00 | 2:0 WIN |
07.09.2025 | Sol de America – Boca Unidos | 1 | 2.00 | 3:0 WIN |
08.09.2025 | Arsenal Sarandi – Tristan Suarez | X | 2.75 | 0:0 WIN |
09.09.2025 | Colon Santa Fe – Estudiantes Rio Cuarto | 2 | 3.00 | 0:1 WIN |
10.09.2025 | Deportivo Muniz – Ituzaingo | 2 | 2.10 | 0:2 WIN |
11.09.2025 | Argentinos Jrs 2 – Bnafield 2 | 1 | 2.10 | 3:1 WIN |
12.09.2025 | Dep Riestra – Central Cordoba | 1 | 2.40 | 2:0 WIN |
13.09.2025 | Bradford City – Huddersfield | 1 | 2.40 | 3:1 WIN |
14.09.2025 | KuPS – Ilves | 2 | 2.50 | 2:4 WIN |
15.09.2025 | Emelec – Barcelona SC | 2 | 2.40 | 0:4 WIN |
16.09.2025 | Sheffield Wed – Grimsby | 2 | 2.05 | 0:1 WIN |
17.09.2025 | Genk – Charleroi | 2 | 4.75 | 0:1 WIN |
18.09.2025 | Al Ittihad – Kahrabaa Ismaillia | 2 | 3.50 | 0:1 WIN |
19.09.2025 | Al Najma – Aali Club | 2 | 2.70 | 0:3 WIN |
20.09.2025 | Amazonas – Volta Redonda | 1 | 2.05 | 1:0 WIN |
21.09.2025 | Septemvri Sofia – Botev Plovdiv | 2 | 2.25 | 1:3 WIN |
22.09.2025 | Vukovar 1991 – Rijeka | 1 | 7.00 | 3:2 WIN |
23.09.2025 | Kavala – Kifisia | X | 4.00 | 1:1 WIN |
24.09.2025 | Ceramica Cleopatra – Modern Sport | 1 | 2.50 | 2:0 WIN |
25.09.2025 | Diyala – Zakho | 1 | 4.20 | 2:1 WIN |
26.09.2025 | Tammeka – Kuressaare | 2 | 3.20 | 0:1 WIN |
27.09.2025 | Jarun – Cibalia | 1 | 2.50 | 2:1 WIN |
28.09.2025 | Gorica – Osijek | 2 | 2.45 | 0:1 WIN |
29.09.2025 | Suduva – Zalgiris | 2 | 2.15 | 1:3 WIN |
30.09.2025 | Blackburn – Swansea | 2 | 3.00 | 1:2 WIN |
AUGUST 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2025 | Arbroath – Ayr | X | 3.90 | 1:1 WIN |
02.08.2025 | Varnamo – GAIS | X | 3.90 | 2:2 WIN |
03.08.2025 | Djurgarden – Halmstad | X | 6.25 | 1:1 WIN |
04.08.2025 | HJK – Inter Turku | 2 | 2.60 | 1:4 WIN |
05.08.2025 | Accrington – Oldham | 1 | 3.70 | 3:1 WIN |
06.08.2025 | Tampere Utd – Jazz Pori | 1 | 2.30 | 4:2 WIN |
07.08.2025 | SK Rapid – Dundee Utd | X | 4.75 | 2:2 WIN |
08.08.2025 | Hobro – B.93 | 2 | 2.90 | 1:4 WIN |
09.08.2025 | Rangers – Dundee FC | X | 8.50 | 1:1 WIN |
10.08.2025 | Volos – Panserraikos | X | 3.50 | 0:0 WIN |
11.08.2025 | Lechia Gdansk – Motor Lublin | X | 3.90 | 3:3 WIN |
12.08.2025 | Monza – Inter | X | 5.00 | 2:2 WIN |
13.08.2025 | Kjelsas – Grorud | 1 | 2.50 | 1:0 WIN |
14.08.2025 | Angola – D.R. Congo | 2 | 2.80 | 0:2 WIN |
15.08.2025 | Oddevold – Trelleborg | 1 | 2.20 | 3:2 WIN |
16.08.2025 | St. Mirren – Hearts | X | 3.50 | 1:1 WIN |
17.08.2025 | Cesena – Pisa | X | 3.20 | 0:0 WIN |
18.08.2025 | Preussen Munster – Hertha Berlin | X | 3.40 | 0:0 WIN |
19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 WIN |
20.08.2025 | Fenerbahce – Benfica | X | 3.50 | 0:0 WIN |
21.08.2025 | Santa Clara – Shamrock Rovers | 2 | 7.00 | 1:2 WIN |
22.08.2025 | Tanzania – Morocco | 2 | 2.10 | 0:1 WIN |
23.08.2025 | Peterborough – Bradford City | X | 3.60 | 1:1 WIN |
24.08.2025 | Cagliari – Fiorentina | X | 3.10 | 1:1 WIN |
25.08.2025 | Sampdoria – Modena | 2 | 3.20 | 0:2 WIN |
26.08.2025 | Foolad – Malavan | 2 | 3.85 | 0:1 WIN |
27.08.2025 | Celta Vigo – Betis | X | 3.40 | 1:1 WIN |
28.08.2025 | Servette – Shakhtar Donetsk | X | 3.75 | 1:1 WIN |
29.08.2025 | Portadown – Crusaders | 1 | 2.20 | 2:1 WIN |
30.08.2025 | Tranmere – Notts Co | 2 | 3.30 | 1:2 WIN |
31.08.2025 | Vikingur Reykjavik – Breidablik | X | 3.80 | 2:2 WIN |
WEBSITE FIXED MATCHES LINKS:
GENUINE FIXED MATCH | SECURE FIXED MATCH | CORRECT FIXED MATCHES | NAIROBI-BET | MASTER FIXED MATCH | GERMANY TIP | DR ALPACINO | CORRECT SCORE FIXED | PREMIUM FIXED MATCH | BARCELONA1X2 | RELIABLE FIXED MATCH | SOCCERVISTA | LEWANDOWSKI1X2 | FIXEDMATCH365 | NEWFIXEDMATCH | EXPERT FIXED MATCH | SINGAPORE FIXED MATCH | WORLD FIXED MATCH | GROBAR 1X2 | HALF TIME FULL TIME FIXED MATCHES | REAL FIXED MATCH | XPREDICT | OVER UNDER GOALS | MUXI TIPS | BET-AT-HOME1X2 | CATALONIA TIP | FIXED X BET | ACTIVE FIXED MATCHES | EXTRA FIXED MATCHES | PSG FIXED MATCH | SOURCE FIXED MATCHES